8 April 2008: Economic Forecasts from Top Financial Institutions. Order here!

LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

LatinFocus
  Home
  Español
  Publications
  Economic Forecasts
   
Latin America
  News
  Web Directory
  Economic Indicators
  Economic Briefings
  Economic Forecasts
  
Countries
  Argentina
  Brazil
  Chile
  Colombia
  Ecuador
  Mexico
  Peru
  Uruguay
  Venezuela
  
Additional Links
  About LatinFocus
  Contact Us
 
 

 

Latin America

Economic Indicators, 1996 - 2002

  1998 1999 2000 2001 2002
           
 Real Sector          
Population (million) 428.7 435.4 442.0 450.2 456.8
GDP per capita (US$) 4,424 3,800 4,183 3,969 3,464
GDP (US$ billion) 1,897 1,654 1,849 1,787 1,582
GDP (annual variation in %) 2.0 -0.1 3.9 0.1 0.4
Unemployment (%) 7.5 7.6 6.8 9.0 8.1
Fiscal Balance (% of GDP) -4.1 -3.2 -2.4 -2.5 -2.6
           
 Monetary Sector          
CPI (%-change) 8.4 8.8 7.1 5.1 11.5
Interest Rate (%) 26.4 15.9 15.4 11.3 14.0
Stock Market (US$-terms, %) -38.0 55.5 -18.4 -4.3 -24.8
Bonds (EMBI+ Latin) 936.6 592.7 705.8 891.0 1007.0
Exchange rate depreciation 9.9 12.5 5.1 4.0 24.4
           
 External Sector          
Current Account (% of GDP) -4.4 -3.1 -2.3 -2.7 -0.6
Trade Balance (% of GDP) -1.6 -0.1 0.6 0.2 2.2
Current Account (US$ bn) -83.4 -50.0 -41.7 -48.6 -9.4
Trade Balance (US$ bn) -30.4 -1.6 10.3 4.3 34.5
Exports (US$ bn) 255.4 271.9 329.9 316.2 320.3
Imports (US$ bn) 285.9 273.5 319.6 312.0 285.8
Exports (%-change) -1.7 7.3 21.7 -4.0 1.2
Imports (%-change) 5.4 -4.3 16.9 -2.4 -8.4
Int. Reserves (US$ bn) 156.1 146.1 147.9 152.5 149.7
Int. Reserves (ms imports) 6.6 6.4 5.6 5.9 6.3
External Debt (US$ bn) 695.6 719.1 702.3 705.9 693.9
External Debt (% of GDP) 37.0 43.8 38.3 39.8 44.4
           

 

 

 

 

Note: Latin America refers to the sum or the GDP (current US$) weighted average of Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Mexico, Paraguay, Peru, Uruguay and Venezuela.

 

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

 

Home | Profile | Contact Us | Publications | Employment
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin America | News | Web Directory | Indicators | Forecasts | Release Calendar