LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela
LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela
 

LatinFocus

 
 
 
 
   
Latin America
 
 
 
 
 
  
Countries
 
 
 
 
 
 
 
 
 
  
Additional Links
 
 
 

 

Latin America

Economic Indicators, 2002 - 2008

  2002 2003 2004 2005 2006 2007 2008
               
 Real Sector              
Population (million) 500.7 508.0 514.7 520.8 528.1 533.9 543.1
GDP per capita (US$) 3,421 3,654 4,160 5,003 5,799 6,734 7,897
GDP (US$ billion) 1,713 1,856 2,141 2,606 3,062 3,595 4,289
GDP (annual variation in %) 0.6 2.0 5.9 4.6 5.5 5.6 4.2
Unemployment (%) 8.2 8.0 7.6 6.7 6.9 6.3 6.4
Fiscal Balance (% of GDP) -2.6 -2.0 -0.8 -0.7 -0.4 0.0 -0.5
               
 Monetary Sector              
CPI (%-change) 11.3 7.1 6.9 5.7 4.9 6.2 8.4
Interest Rate (%) 14.3 9.7 10.7 10.9 9.1 9.3 11.8
Stock Market (US$-terms, %) -24.8 67.1 34.8 44.9 39.3 46.9 -52.8
Bonds (EMBI+ Latin) 1007.0 521.0 418.0 283.0 180.0 275.0 746.0
Exchange rate depreciation 23.3 -4.6 -3.5 -5.9 -2.9 -8.6 17.4
               
 External Sector              
Current Account (% of GDP) -0.8 0.6 1.0 1.4 1.6 0.4 -0.6
Trade Balance (% of GDP) 1.3 2.3 2.7 3.0 3.1 1.9 0.9
Current Account (US$ bn) -14.2 10.5 22.3 36.9 47.9 15.6 -26.7
Trade Balance (US$ bn) 22.4 42.5 58.0 79.0 95.0 67.2 38.9
Exports (US$ bn) 349.9 380.4 470.1 565.8 673.2 758.4 876.4
Imports (US$ bn) 327.5 337.9 412.0 486.6 579.1 691.1 837.5
Exports (%-change) 1.2 8.7 23.6 20.4 19.0 12.7 15.6
Imports (%-change) -7.0 3.2 21.9 18.1 19.0 19.3 21.2
Int. Reserves (US$ bn) 160.1 194.2 218.0 249.3 302.4 438.8 500.1
Int. Reserves (ms imports) 5.9 6.9 6.4 6.1 6.3 7.6 7.2
External Debt (US$ bn) 745.9 775.4 781.1 701.2 696.6 783.4 809.9
External Debt (% of GDP) 43.5 41.8 36.5 26.9 22.7 21.8 18.9
               
               

 

Note: Latin America refers to the sum or the GDP (current US$) weighted average of Argentina, Bolivia, Brazil, Central America, Chile, Colombia, Dominican Republic, Ecuador, Mexico, Paraguay, Peru, Uruguay and Venezuela.

 

©  Copyright LatinFocus 2009  |  Privacy Statement  |  Hyperlink Policy

 

Home | Profile | Contact Us | Publications | Employment
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin America | News | Web Directory | Indicators | Forecasts | Release Calendar