LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

 

Argentina

Economic Indicators External Sector, 2001 - 2006

For five-year forecasts, please click here.

Summary - Real Sector - Monetary Sector - Markets - External Sector - Ratings

  2002 2003 2004 2005 2006 2007 2008  
Current Account (US$ m) 8,767 8,140 3,213 5,236 8,011 7,113 - Q4 2007
Capital Account (US$ m) -11,404 -3,203 1,518 3,424 -5,618 5,713 - Q4 2007
Trade Balance (US$ m) 16,661 15,671 12,130 11,700 12,306 11,072 - Q4 2007
Exports (US$ m) 25,651 29,484 34,576 40,387 46,456 55,780 - Q4 2007
Imports (US$ m) 8,990 13,813 22,445 28,687 34,151 44,707 - Q4 2007
Int. Reserves (US$ m) 10,362 14,119 19,517 28,076 32,037 46,176 - Dec-07
Int. Reserves (months of imports) 13.8 18.8 10.4 11.7 11.3 12.4 - Dec-07
External Debt (US$ m) 156,748 164,918 171,115 113,799 108,873 123,989 - Q4 2007
                 

 

Notes and sources for the data above can be obtained by following the respective hyperlinks to the charts.

More up-to-date statistics and forecasts for 2007 - 2011 are available in the LatinFocus Consensus Forecast or as a customized content solution for your company intranet or website.  For more information, please contact info@latin-focus.com.

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

 

Home | Profile | Contact Us | Publications 
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin AmericaWeb Directory | Indicators | Forecasts | Release Calendar