LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

 

Brazil

Economic Indicators External Sector, 2001 - 2006

For five-year forecasts, please click here.

Summary - Real Sector - Monetary Sector - Markets - External Sector - Ratings

  2001 2002 2003 2004 2005 2006 2007  
Exchange Rate (Real/US$ eop) 2.320 3.533 2.889 2.654 2.341 2.138 1.771 Jan-08
Capital Account (US$ m) 27,052 8,004 5,111 -7,523 -9,464 15,982 88,924 Dec-07
Current Account (US$ m) -23,215 -7,637 4,177 11,679 13,985 13,621 1,712 Dec-07
Trade Balance (US$ m) 2,651 13,199 24,912 33,842 44,930 46,456 40,028 Dec-07
Exports (US$ m) 58,223 60,439 73,203 96,677 118,529 137,807 160,649 Dec-07
Imports (US$ m) 55,572 47,240 48,291 62,835 73,599 91,351 120,621 Dec-07
Int. Reserves (US$ m) 35,866 38,376 49,254 52,937 53,800 86,901 180,334 Dec-07
Int. Reserves (months of imports) 7.7 9.7 12.2 10.1 8.8 11.4 17.9 Dec-07
External Debt (US$ m) 226,036 210,711 214,930 201,374 168,860 172,589 193,563 Dec-07
                 

 

Notes and sources for the data above can be obtained by following the respective hyperlinks to the charts.

More up-to-date statistics and forecasts for 2007 - 2011 are available in the LatinFocus Consensus Forecast or as a customized content solution for your company intranet or website.  For more information, please contact info@latin-focus.com.

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

 

Home | Profile | Contact Us | Publications 
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin AmericaWeb Directory | Indicators | Forecasts | Release Calendar