LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

 

Chile

Economic Indicators External Sector, 2001 - 2007

Summary - Real Sector - Monetary Sector - Markets - External Sector - Ratings

  2002 2003 2004 2005 2006 2007 2008
Current Account Balance (US$ m) -580 -779 2,074 1,315 6,838 7,200 -
Current Account (% of GDP) -0.9 -0.9 2.1 1.0 4.6 4.2 -
Trade Balance (12 months,US$ m) 2,386 3,685 9,585 10,775 22,587 23,653 -
Exports (12 months, US$ m) 18,180 21,664 32,520 41,267 58,486 67,644 -
Imports (12 months, US$ m) 15,794 17,979 22,935 30,492 35,899 43,991 -
Exports (annual var. in %) -0.5 19.2 50.1 26.9 41.7 15.7 -
Imports (annual var. in %) -3.9 13.8 27.6 33.0 17.7 22.5 -
Int. Reserves (US$ m) 15,351 15,851 16,016 16,963 19,429 16,910 -
Int. Reserves (months of imports) 11.7 10.6 8.4 6.7 6.5 4.6 -
External Debt (US$ m) 40,395 43,067 43,515 44,934 47,590 55,822 -
External Debt (% of GDP) 61.2 50.8 43.0 34.9 32.3 32.5 -
               

 

For five-year forecasts, please click here.

Notes and sources for the data above can be obtained by following the respective hyperlinks to the charts.

More up-to-date statistics and forecasts for 2007 - 2011 are available in the LatinFocus Consensus Forecast or as a customized content solution for your company intranet or website.  For more information, please contact info@latin-focus.com.

 

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

Home | Profile | Contact Us | Publications 
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin AmericaWeb Directory | Indicators | Forecasts | Release Calendar