LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

 

Chile

Economic Indicators Real Sector, 2002 - 2007

Summary - Real Sector - Monetary Sector - Markets - External Sector - Ratings

  2002 2003 2004 2005 2006 2007 2008
GDP (real annual %-change) 2.2 3.9 6.0 5.6 4.3 5.1 -
Consumption (annual var. in %) 2.5 4.0 7.0 7.1 6.4 7.4 -
Investment (annual var. in %) 1.5 5.7 10.0 23.9 2.9 11.9 -
Agriculture (annual var. in %) 6.8 2.6 11.0 7.0 1.9 3.0 -
Industry (annual var. in %) 0.7 4.1 5.7 4.1 3.2 2.9 -
Services (annual var. in %) 2.7 3.6 5.5 6.3 5.2 6.1 -
Supermarket Sales (annual var. in %) 10.1 9.0 7.6 7.5 7.2 5.2 -
Indust. Manufacturing (ann. var. in %) 2.5 5.2 8.8 5.4 3.2 4.1 -
Indust. Sales (ann. var. in %) 1.1 5.8 7.5 5.6 2.9 4.6 -
Unemployment (%) 7.8 7.4 7.8 6.9 6.0 7.2 -
Fiscal Balance (% of GDP) -0.787 -0.8 2.1 4.6 7.7 - -
               

 

For five-year forecasts, please click here.

Notes and sources for the data above can be obtained by following the respective hyperlinks to the charts.

More up-to-date statistics and forecasts for 2007 - 2011 are available in the LatinFocus Consensus Forecast or as a customized content solution for your company intranet or website.  For more information, please contact info@latin-focus.com.

 

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

Home | Profile | Contact Us | Publications 
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin AmericaWeb Directory | Indicators | Forecasts | Release Calendar