LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela

 

Latin America

Economic Indicators, 1999 - 2005

  1999 2000 2001 2002 2003 2004 2005
               
 Real Sector              
Population (million) 478.7 485.7 493.6 500.7 508.0 514.7 520.8
GDP per capita (US$) 3,624 4,007 3,827 3,385 3,660 4,164 5,019
GDP (US$ billion) 1,735 1,946 1,889 1,695 1,859 2,143 2,614
GDP (annual variation in %) 0.2 3.9 0.2 0.6 2.0 5.9 4.6
Unemployment (%) 7.6 6.9 8.9 8.1 8.0 7.6 6.7
Fiscal Balance (% of GDP) -3.2 -2.3 -2.4 -2.6 -2.3 -0.9 -0.8
               
 Monetary Sector              
CPI (%-change) 8.5 7.1 5.2 11.2 7.1 6.9 5.7
Interest Rate (%) 16.0 15.3 11.4 14.2 9.7 10.8 10.9
Stock Market (US$-terms, %) 55.5 -18.4 -4.3 -24.8 67.1 34.8 44.9
Bonds (EMBI+ Latin) 592.7 705.8 891.0 1007.0 521.0 418.0 283.0
Exchange rate depreciation 12.3 5.0 3.9 23.0 -4.6 -3.5 -5.9
               
 External Sector              
Current Account (% of GDP) -3.2 -2.4 -2.8 -0.8 0.5 1.0 1.4
Trade Balance (% of GDP) -0.6 0.0 -0.4 1.3 2.2 2.6 3.0
Current Account (US$ bn) -54.7 -47.3 -53.7 -14.2 9.1 20.8 35.8
Trade Balance (US$ bn) -9.9 -0.1 -7.2 21.4 41.4 56.7 77.7
Exports (US$ bn) 299.5 359.1 344.1 348.1 378.5 467.9 563.7
Imports (US$ bn) 309.4 359.3 351.3 326.7 337.1 411.0 485.7
Exports (%-change) 5.7 19.9 -4.2 1.2 8.7 23.6 20.5
Imports (%-change) -3.8 16.1 -2.2 -7.0 3.2 21.9 18.2
Int. Reserves (US$ bn) 155.4 157.5 163.4 160.2 194.2 218.0 249.3
Int. Reserves (ms imports) 6.0 5.3 5.6 5.9 6.9 6.4 6.2
External Debt (US$ bn) 744.9 728.6 739.2 716.8 742.9 743.5 654.1
External Debt (% of GDP) 42.9 37.4 39.1 42.3 40.0 34.7 25.0
               

 

Note: Latin America refers to the sum or the GDP (current US$) weighted average of Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Mexico, Paraguay, Peru, Uruguay and Venezuela.

 

 

 

 

 

©  Copyright LatinFocus 2008  |  Privacy Statement  |  Hyperlink Policy

 

 

Home | Profile | Contact Us | Publications 
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin AmericaWeb Directory | Indicators | Forecasts | Release Calendar

 

 

 

 

 

  1998 1999 2000 2001 2002
           
 Real Sector          
Population (million) 428.7 435.4 442.0 450.2 456.8
GDP per capita (US$) 4,424 3,800 4,183 3,969 3,464
GDP (US$ billion) 1,897 1,654 1,849 1,787 1,582
GDP (annual variation in %) 2.0 -0.1 3.9 0.1 0.4
Unemployment (%) 7.5 7.6 6.8 9.0 8.1
Fiscal Balance (% of GDP) -4.1 -3.2 -2.4 -2.5 -2.6
           
 Monetary Sector          
CPI (%-change) 8.4 8.8 7.1 5.1 11.5
Interest Rate (%) 26.4 15.9 15.4 11.3 14.0
Stock Market (US$-terms, %) -38.0 55.5 -18.4 -4.3 -24.8
Bonds (EMBI+ Latin) 936.6 592.7 705.8 891.0 1007.0
Exchange rate depreciation 9.9 12.5 5.1 4.0 24.4
           
 External Sector          
Current Account (% of GDP) -4.4 -3.1 -2.3 -2.7 -0.6
Trade Balance (% of GDP) -1.6 -0.1 0.6 0.2 2.2
Current Account (US$ bn) -83.4 -50.0 -41.7 -48.6 -9.4
Trade Balance (US$ bn) -30.4 -1.6 10.3 4.3 34.5
Exports (US$ bn) 255.4 271.9 329.9 316.2 320.3
Imports (US$ bn) 285.9 273.5 319.6 312.0 285.8
Exports (%-change) -1.7 7.3 21.7 -4.0 1.2
Imports (%-change) 5.4 -4.3 16.9 -2.4 -8.4
Int. Reserves (US$ bn) 156.1 146.1 147.9 152.5 149.7
Int. Reserves (ms imports) 6.6 6.4 5.6 5.9 6.3
External Debt (US$ bn) 695.6 719.1 702.3 705.9 693.9
External Debt (% of GDP) 37.0 43.8 38.3 39.8 44.4
           
  1998 1999 2000 2001 2002 2003 2004
               
 Real Sector              
Population (million) 428.7 435.4 442.0 450.2 456.8 463.4 469.5
GDP per capita (US$) 4,424 3,800 4,183 3,969 3,464 3,610 4,059
GDP (US$ billion) 1,897 1,654 1,849 1,787 1,582 1,673 1,906
GDP (annual variation in %) 2.0 -0.1 3.9 0.1 0.4 1.9 5.9
Unemployment (%) 7.5 7.6 6.8 9.0 8.1 8.2 7.6
Fiscal Balance (% of GDP) -4.1 -3.2 -2.4 -2.5 -2.6 -2.4 -1.1
               
 Monetary Sector              
CPI (%-change) 8.4 8.8 7.1 5.1 11.5 6.9 6.7
Interest Rate (%) 26.4 15.9 15.4 11.3 14.0 9.7 11.1
Stock Market (US$-terms, %) -38.0 55.5 -18.4 -4.3 -24.8 67.1 34.8
Bonds (EMBI+ Latin) 936.6 592.7 705.8 891.0 1007.0 521.0 418.0
Exchange rate depreciation 9.9 12.5 5.1 4.0 24.4 -6.0 -3.6
               
 External Sector              
Current Account (% of GDP) -4.4 -3.1 -2.3 -2.7 -0.6 0.7 1.1
Trade Balance (% of GDP) -1.6 -0.1 0.6 0.2 2.2 3.2 3.6
Current Account (US$ bn) -83.4 -50.0 -41.7 -48.6 -9.4 12.1 21.1
Trade Balance (US$ bn) -30.4 -1.6 10.3 4.3 34.5 53.5 69.5
Exports (US$ bn) 255.4 271.9 329.9 316.2 320.3 349.4 432.0
Imports (US$ bn) 285.9 273.5 319.6 312.0 285.8 295.9 362.5
Exports (%-change) -1.7 7.3 21.7 -4.0 1.2 8.6 23.9
Imports (%-change) 5.4 -4.3 16.9 -2.4 -8.4 3.5 22.5
Int. Reserves (US$ bn) 156.1 146.1 147.9 152.5 149.7 181.7 205.2
Int. Reserves (ms imports) 6.6 6.4 5.6 5.9 6.3 7.4 6.8
External Debt (US$ bn) 695.6 719.1 702.3 705.9 693.9 719.5 698.3
External Debt (% of GDP) 37.0 43.8 38.3 39.8 44.4 43.3 36.9